10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
SEE ALL PHOTOS
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
10700 NE 4th Street Unit: 3902
Sold

10700 NE 4th Street Unit: 3902

10700 NE 4th Street #3902, Bellevue, WA 98004

$4,450,000
Live large atop Bellevue Towers. Don't miss this rare opportunity to own a 3 bed /3.5 bath penthouse with sweeping city, lake & mountain views. Some of the many features of the home include kitchen with slab stone countertops and Wolf/Subzero appliances, 3 balconies, formal dining room, office with custom built-ins, automated lighting and shades, Sonos sound system, custom California Closets and 10' ceilings. 3 parking spaces plus 2 large storage units are also included. Bellevue Towers offers fitness rooms, whirlpool spa with sauna and steam room, dining room with kitchen, community room, theater, outdoor terraces, 1/2 acre park, concierge and all the best of downtown: shopping, dining, downtown park and more all at your doorstep.

3
beds

3.5
baths

3,588 Sq.Ft. LIVING AREA

Lena Lin

Lena Lin

  • title Commercial and Luxury Real Estate Broker

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3.5
  • full bathrooms3
  • half bathroom1
  • KITCHEN Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Stone, Carpet
  • other interior Features Forced Air, Heat Pump, Central A/C, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area3,588 Sq.Ft.
  • MLS® ID1913715
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesContemporary
  • View DescriptionBay, City, Lake, Mountain(s), Territorial
  • School DistrictBellevue

Exterior

  • STORIES43
  • Garage Space3.0
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Garbage
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • other exterior FeaturesCement/Concrete, Metal/Vinyl, Stone

Financial

  • Sales Price$4,450,000
  • Real Estate Tax $26,341/yr
  • HOA $2,576/mo

Work With Us

Whether its about selling your biggest asset to managing it - we have it all right here. The right people. The best-in-class business. The best partners.