10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
SEE ALL PHOTOS
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
10700 NE 4th Street Unit: 3402
Sold

10700 NE 4th Street Unit: 3402

10700 NE 4th Street Unit: 3402, Bellevue, WA 98004

$2,495,000
Enjoy sweeping views of Lake Washington and downtown Bellevue from this generous 2BR/2.5BA home at Bellevue Towers. Highlights of this home include an expansive living/dining area, island kitchen with Subzero/Wolf appliances, large bonus room perfect for a home office or media room, automated shades, and balcony with gas for grilling. 2 side by side parking spaces and garage storage are included. Bellevue Towers offers fitness rooms, whirlpool spa with sauna and steam room, dining room with kitchen, community room, theater, outdoor terraces, 1/2 acre park, concierge and all the best of downtown: walk to shopping, dining, downtown park and more.

2
beds

3
baths

2,116 Sq.Ft. LIVING AREA

Lena Lin

Lena Lin

  • title Commercial and Luxury Real Estate Broker

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Stone, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer
  • other interior Features Central A/C, Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,116 Sq.Ft.
  • MLS® ID1827304
  • TypeResidential
  • YEAR BUILT2008
  • Architecture StylesContemporary
  • View DescriptionBay, City, Lake, Mountain(s), Territorial
  • High SchoolBellevue

Exterior

  • STORIES43
  • Garage Space2
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Garbage, See Remarks, Water/Sewer
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HOA AmenitiesCable TV, Elevator, Exercise Room, Fire Sprinklers, High Speed Int Avail, Hot Tub, Lobby Entrance, Rooftop Deck, Sauna, See Remarks
  • Green featuresHigh Efficiency (Unspecified), Insulated Windows
  • other exterior FeaturesCement/Concrete, Metal/Vinyl, Stone

Financial

  • Sales Price$2,495,000
  • Real Estate Tax $17,019/yr
  • HOA Fees $1,476/mo

Work With Us

Whether its about selling your biggest asset to managing it - we have it all right here. The right people. The best-in-class business. The best partners.